masdehipodromos.com
Escribir nombre de la carrera buscada en el módulo en blanco de la derecha y pulsar aquí.

Write the Race name you look for, in the white space in the right side, and click here.

NAYEF (USA)
D-Y Race C RC GR Dist. G Jockey Wt P Ps Video Chr
19/08/2003 International S GB York G1 2000 G-F 59 3 8
05/07/2003 Eclipse GB Sandown G1 2000 G-F 60,5 2 15  
18/06/2003 Prince of Wales GB Ascot G1 2000 G-F R. Hills 57 1 10
29/03/2003 Dubai World Cup UAE Meydan G1 2000 G 57 3 12
20/08/2002 International S GB York G1 2000 G R. Hills 59,5 1 7
27/07/2002 King George VI Queen Elizabeth GB Ascot G1 2400 G-F R. Hills 60,5 2 9
19/06/2002 Prince of Wales GB Ascot G1 2000 G-F R. Hills 57 4 12  
26/05/2002 Tattersalls Gold Cup IRE Curragh G1 2100 S R. Hills 57 3 8
23/03/2002 Dubai Sheema Classic UAE Meydan G1 2400 G R. Hills 55,5 1 15
20/10/2001 Champion GB Newmarket G1 2000 G-S R. Hills 56 1 12
30/09/2001 Cumberland Lodge GB Ascot G3 2400 S W. Supple 55 1 7  
12/09/2001 Select GB Goodwood G3 2000 G-F R. Hills 55,5 1 3  
11/08/2001 Rose of Lancaster GB Haydock G3 2000 G R. Hills 54 1 5  
31/07/2001 Gordon GB Goodwood G3 2400 G-F R. Hills 55 3 11  
19/04/2001 Craven GB Newmarket G3 1600 S 55 3 9
 
Quienes Somos | Staff | Turfinyoursite