masdehipodromos.com
Escribir nombre de la carrera buscada en el módulo en blanco de la derecha y pulsar aquí.

Write the Race name you look for, in the white space in the right side, and click here.

GATEMAN (GB)
D-Y Race C RC GR Dist. G Jockey Wt P Ps Video Chr
07/11/2004 Roma ITY Roma G1 2000 S 58 3 10  
02/10/2004 Dollar FR Longchamp G2 1950 G 57 2 12  
28/08/2004 Winter Hill GB Windsor G3 2000 G-S 59 2 8
19/07/2004 Scottish Derby GB Ayr G3 2000 G-F 58 2 7
10/07/2004 Summer Mile GB Ascot G3 1600 G 58 2 10
05/06/2004 Diomed GB Epsom G3 1600 G 60 3 11
24/04/2004 Mile S GB Sandown G2 1600 G-S 57 2 10
14/04/2004 Earl of Sefton GB Newmarket G3 1800 G K. Dalgleish 56,5 1 6
04/10/2003 Daniel Wildenstein FR Longchamp G2 1600 H 57,5 3 10
07/06/2003 Diomed GB Epsom G3 1600 G K. Dalgleish 59 1 10
26/04/2003 Leicestershire GB Leicester G3 1400 G-F 57,5 2 6  
05/10/2002 Daniel Wildenstein FR Longchamp G2 1600 G-S 57,5 3 11
17/08/2002 Hungerford GB Newbury G3 1500 G-F K. Darley 58 3 10  
14/07/2002 Minstrel IRE Curragh G3 1400 S K. Dalgleish 56 1 7  
 
Quienes Somos | Staff | Turfinyoursite