| Course | | Racecourse | | |
| Australasian Oaks IRISH DARLING | | Morphetville H.E.: 07,40 – 6ª | | |
| Fillies’ LUCKY SPIN | | Lingfield H.E.: 15,05 – 2ª | | |
| Derby Trial KONG (IRE) | | Lingfield H.E.: 16,10 – 4ª | | |
| Bold Ruler H UNCLE CAMIE | | Belmont Park H.E.: 22,15 – 7ª | | |
| Nassau County BC H SEEKING THE ANTE | | Belmont Park H.E.: 22,48 – 8ª | | |
| Churchill Downs H BATTLE WON | | Churchill Downs H.E.: 20,24 – 5ª | | |
| Turf Mile S MISS TERRIBLE (ARG) | | Churchill Down H.E.: 22,03 – 7ª | | |
| Humana Distaff MY TRUSTY CAT | | Churchill Down H.E.: 22,58 – 8ª | | |
| Turf Classic S AMERICA ALIVE | | Churchill Down H.E.: 23,52 – 9ª | | |
| Kentucky Derby GIACOMO | | Churchill Down H.E.: 01,04 (dom.) – 10ª | | |
| Hawthorne H HOLLYWOOD STORY | | Hollywood Park H.E.: 02,40 (sun.) – 8ª | | |
| NHK Mile Cup
|
 |