|
 |
- 23/05/05
BEST OF THE WORLD (RESULTS may 20-21)
Preakness S. Irish 2000 Guineas
Previous RESULTS May 15
| Course | | Racecourse | | |
| Miss Preakness S BURNISH | | Pimlico H.E.: 22,11 – 8ª | | |
| Pimlico BC Distaff H SILMARIL | | Pimlico H.E.: 22,41 – 9ª | | |
| Black-Eyed Susan H SPUN SUGAR | | Pimlico H.E.: 23,13 – 10ª | | |
| Pimlico Special H EDDINGTON | | Pimlico H.E.: 23,46 – 11ª | | |
| BATC Doombean 10000 RED OOG | | Doomben H.E.: 08,05 – 7ª | | |
| Greenlands MOON UNIT | | Curragh H.E.: 16,20 – 3ª | | |
| Betty Barclay Rennen DARSALAM (IRE) | | Baden-Baden H.E.: 16,26 – 5ª | | |
| Irish 2000 Guineas DUBAWI (USA) | | Curragh H.E.: 16,55 – 4ª | | |
| Ridgewood Pearl AIRWAVE (GB) | | Curragh H.E.: 17,55 – 6ª | | |
| Gallorette H FILM MAKER | | Pimlico H.E.: 20,08 – 7ª | | |
| Maryland BC H WILLY O’THE VALLEY | | Pimlico H.E.: 20,52 – 8ª | | |
| Dixie S COOL CONDUCTOR | | Pimlico H.E.: 21,40 –
|
 |
|


|
|