| Carrera | |
Hipódromo | | |
| Australia S REGIMENTAL GAL | | Moonee Valley H.E.: 05,40 – 6ª | | |
| Renvet S SOUND ACTION | | Rosehill H.E.: 05,20 – 5ª | | |
| Coolmore Classic SHAMEKHA | | Rosehill H.E.: 06,00 – 6ª | | |
| Pan American H QUEST STAR | | Gulfstream Park (V*) H.E.: 21,13 – 6ª | | |
| Gotham S SARATOGA COUNTY | | Aqueduct H.E.: 21,55 – 7ª | | |
| Cicada S BOHEMIAN LADY | | Aqueduct H.E.: 22,55 – 9ª | | |
| Lane’s End S SINISTER G | | Turfway Park H.E.: 23,15 – 8ª | | |
| San Luis Rey H. METEOR STORM | | Santa Anita (V*) H.E.: 01,38 (dom.) - 9ª | | |
| F. Arias P. y A. A. Espinosa EMPONCHADO (ARG) | | Presidente Remón H.E.: 00,00 – 8ª | | |
| Hong Kong Derby LUCKY OWNERS | |
Sha Tin H.E.: 11,35 – 8ª | | |
| Mervin H. Muñiz Inv. H. SILVER TREE | | Fair Ground H.E.: 22,41 – 8ª | | |
| Orchid H. MERIDIANA (GER) | | Gulfstream Park (V*) H.E.: 23,42 – 11ª | |
 |