| Carrera | |
Hipódromo | | |
| Eugene Adam VALIXIR (FR) | | Maisons-Laffitte H.E.: 15,20 – 4ª | | |
| International READ FEATHER | | Curragh H.E.: 17,00 – 4ª | | |
| Dancy Smartly H. MONA ROSE | | Woodbine H.E.: 20,23 – 5ª | | |
| Toronto Cup H. SILVER TICKET | | Woodbine H.E.: 22,27 – 8ª | | |
| Bowling Green H. KICKEN KRIS | | Belmont Park H.E.: 00,00 – 8ª | | |
| Delaware Oaks YEARLY REPORT |
| Delaware Park H.E.: 22,45 – 8ª | | |
| Long Brach BC S. LION HEART | | Monmouth H.E.: 22,51 – 9ª | | |
| Hollywood Juvenile Ch. S. CHANDTRUE |
| Hollywood Park H.E.: 23,23 – 3ª | | |
| Anglesey ORATORIO | | Curragh H.E.: 15,40 – 2ª | | |
| The Minstrel TRADE FAIR (GB) | | Curragh H.E.: 16,40 – 4ª | | |
| Irish Oaks OUIJA BOARD (GB) | | Curragh H.E.: 17,15 – 5ª | | |
| Leonard Richards S. POLLARD’S VISION |
|
|
 |