Para acceder a los resultados de las Carreras Internacionales del 18 al 25 julio, pulse aquí
26-jul-02- | Bernard Barush H DEL MAR SHOW (USA) | 2 | Saratoga | USA | 1800T |
26-jul-02 | GP Berlin TOYLSOME (GB) | 1 | Hoppegarter | GER | 1300T |
27-jul-02 | Champions Cup FREE MY HEART (SAF) | 1 | Clairwood | SAF | 2000T |
27-jul-02 | Mercury Sprint HINTERLAND (SAF) | 1 | Clairwood | SAF | 1200T |
27-jul-02 | King George VI&Queen Elizabeth II GOLAN (IRE) | 1 | Ascot | GB | 2400T | 27-jul-02 | Ramona H AFFLUENT (USA) | 1 | Del Mar | USA | 1800T |
27-jul-02 | Test S CARSON HOLLOW (USA) | 1 | Saratoga | USA | 1400D |
27-jul-02 | Bing Crosby BC H DISTURBINGTHEPEACE (USA) | 2 | Hollywood | USA | 1200D |
27-jul-02 | Diana H TATES CREEK (USA) | 2 | Saratoga | USA | 1800T |
27-jul-02 | Arlington H FALCON FLIGHT (FR) | 3 | Arlington P | USA | 2000T |
27-jul-02 | Berteux MR DINOS (IRE) | 3 | Vichy | FR | 3000T |
27-jul-02 | Meld IMPERIAL DANCER (GB) | 3 | Curragh | IRE | 2000T |
27-jul-02 | Modesty H ENGLAND'S LEGEND (FR) | 3 | Arligton P | USA | 1900D |
27-jul-02 | Princess Margaret RUSSIAN RHYTHM (USA) | 3 | Ascot | GB | 1200T |
27-jul-02 | Salvator Mile H SEA OF TRANQUILITY (USA) | 3 | Mth | USA | 1600D |
28-jul-02 | Deutschland Preis | 1 | Duseldorf | GER | 2400T |
28-jul-02 | Eddie Read H | 1 | Del Mar | USA | 1800T | 28-jul-02 | Go for Wand H | 1 | Saratoga | USA | 1800D |
28-jul-02 | Adhemar de Almeida Prado | 1 | C. Jardim | BRZ | 1600T |
28-jul-02 | Margarida Polak Lara | 1 | C. Jardim | BRZ | 1600T |
28-jul-02 | Robert Papin | 2 | M. Laffitte | FR | 1100T |
28-jul-02 | Washington Park H | 2 | Arlington P | USA | 1900D | 28-jul-02 | Daphnis | 3 | M. Laffitte | FR | 1800T |
29-jul-02 | Lake George | 3 | Saratoga | USA | 1700T | 30-jul-02 | Richmond | 2 | Goodwood | GB | 1200T | 30-jul-02 | Gordon | 3 | Goodwood | GB | 2400T |
30-jul-02 | King George | 3 | Goodwood | GB | 1000T |
27-jul-02 | Independencia | 1 | Monterrico | PER | 2400D |
31-jul-02 | Sussex | 1 | Goodwood | GB | 1600T |
31-jul-02 | Vintage | 3 | Goodwood | GB | 1400T |
